Hangzhou Chase Technology Co., Ltd's Album: Wall Photos
Photo 2 of 22 in Wall Photos

Pin It
Bonded Neodymium Magnetic Compounds Introductions
Bonded neodymium magnet has high mechanical performance and no need for surface coating and other processes, which can effectively avoid the shortcomings of brittle and poor corrosion resistance of sintered NdFeB magnet.
Isotropic bonding neodymium magnets with complex shapes can be obtained through injection molding and subsequent magnetization process, there is no need to apply the magnetic field into an injection mold. Yet, it is necessary for anisotropic bonding neodymium magnets to apply the magnetic field into injection mold to magnetize magnets in a variety of patterns.
A bonded neodymium magnet can be magnetized in the axial, radial, multi-poles, or local direction, which is difficult for sintered NdFeB magnet.

Properties of Bonded Neodymium Magnetic Compounds
1.Several times stronger magnetic property than ferrite bonded magnet contributes to miniaturization and lightweight of parts.
2.High dimensional precision make is suitable for precision parts.
3.The bonded magnets can be wholly, partially magnetized or demagnetized.

Applications of Bonded Neodymium Magnetic Compounds
Motor rotor; micro-sensor; micro-motor; electronic expansion valve; etc.

Specification of Bonded Neodymium Magnetic Compounds
Grade Br HcB HcJ (BH)max Mold density Melt Flow Rate IZOD Impact Strength Tensile Strength Flexural Strength Composition
Residual Flux Density Coercive Force Intrinsic Coercive Force Maximum Energy Product
mT Gs kA/m Oe kA/m Oe kJ/m3 MGOe g/cm3 g/10min kJ/m2 MPa MPa
NB25 353 3530 247 3098 725 9112 21.8 2.73 3.79 1000 25 53 95 NdFeB+PA12
NB30L1 381 3810 256 3211 671 8431 24.6 3.09 4.21 800 10 40 75
NB40 455 4550 300 3769 697 8760 34.7 4.36 4.52 900 14 51 90
NB50 503 5030 325 4078 647 8132 41.9 5.26 4.91 400 11 50 85
NB70 592 5920 370 4647 681 8549 56.7 7.13 5.34 860 8 45 88
NB80 647 6470 384 4829 589 7401 65.4 8.22 5.67 335 8 55 100

NC15 276 2760 195 2453 679 8531 13.6 1.71 3.52 1200 9 40 105 NdFeB+PPS
NC20 336 3360 235 2946 656 8241 19.7 2.48 3.86 1200 9 40 110
NC30 370 3700 266 3346 943 11840 24.5 3.08 4.07 1000 8 44 110
NC30L 384 3840 264 3310 680 8548 25.4 3.19 4.21 900 8 45 110
NC40H 447 4470 312 3915 899 11295 34.5 4.34 4.61 400 6 53 87
NC50 500 5000 340 4274 877 11023 42.1 5.29 5.02 200 6 48 88
NC60 533 5330 372 4672 899 11290 49.5 6.21 5.11 150 6 43 83

HNB120a 786 7860 461 5790 860 10800 101.1 12.7 4.92 500 12 48 86 HDDR +PA12
HNB140a 821 8210 501 6290 1003 12600 113 14.2 5.15 400 7 47 83
MFR Test Condition: NB/HNB series (270℃, 10kg); NC series (310℃, 10kg).



#neodymium #ferromagnetic


https://www.maglastic.com/products/bonded-neodymium-magnetic-compounds.html

Hangzhou Chase Technology Co., Ltd's Album: Wall Photos


0 comments