Jason Chuang's Album: Wall Photos
Photo 7 of 9 in Wall Photos

Pin It
EVF Series E-Vehicle Battery

#e #vehicle #battery #manufacturer

Electric vehicle battery belongs to the latest scientific research achievements of Kijo Battery Group Technology Research Institute. It has many national patent technologies, such as humanized design, maintenance-free, green environmental protection, high-capacity and long life. It adopts high-purity nano-silica imported from Germany and self-developed mixed rare earth alloy. The modification has been solved technical research institute.

Get the EVF Battery Price
Specifications
Specification of EVF Series E-Vehicle Battery
Model Nominal Voltage
(V) Capacity
(C3) Dimension Weight Terminal
(Ah) Length Width Height Total Height Kg Lbs
mm inch mm inch mm inch mm inch
3-EVF-170 6V 170 260 10.24 180 7.09 245 9.65 250 9.84 29.5 64.90 M8
3-EVF-200 6V 200 260 10.24 180 7.09 268 10.55 273 10.75 32.5 71.70 M8
3-EVF-200S 6V 200 332 13.07 180 7.09 222 8.74 222 8.74 35.0 77.20 M8
3-EVF-220 6V 220 260 10.24 180 7.09 268 10.55 273 10.75 35.0 77.20 M8
4-EVF-150 8V 150 260 10.24 180 7.09 280 11.02 280 11.02 33.5 73.90 M8
4-EVF-170 8V 170 260 10.24 180 7.09 280 11.02 280 11.02 36.0 79.50 M8
6-EVF-60 12V 60 262 10.31 165 6.50 169 6.65 169 6.65 19.5 42.90 M6
6-EVF-60T 12V 60 262 10.31 165 6.50 169 6.65 169 6.65 18.5 40.70 M6
6-EVF-70 12V 70 260 10.24 168 6.61 210 8.27 210 8.27 24.0 52.80 M6
6-EVF-75 12V 75 260 10.24 168 6.61 210 8.27 210 8.27 25.2 55.60 M6
6-EVF-80 12V 80 260 10.24 168 6.61 210 8.27 210 8.27 26.5 58.30 M6
6-EVF-90 12V 90 330 12.99 172 6.77 214 8.43 214 8.43 30.0 66.20 M8
6-EVF-100C 12V 100 330 12.99 172 6.77 214 8.43 214 8.43 31.5 69.50 M8
6-EVF-100D 12V 100 452 17.80 222 8.74 146 5.75 152 5.98 37.0 81.70 M8
6-EVF-105 12V 105 330 12.99 172 6.77 214 8.43 214 8.43 32.7 72.20 M8
6-EVF-120 12V 120 407 16.02 175 6.89 212 8.35 216 8.50 40.0 88.30 M8
6-EVF-120D 12V 120 435 17.13 222 8.74 146 5.75 152 5.98 38.5 85.00 M8
6-EVF-135 12V 135 336 13.23 172 6.77 279 10.98 279 10.98 45.0 99.00 M8
6-EVF-150 12V 150 481 18.94 170 6.69 239 9.41 239 9.41 50.0 110.30 M8
Characteristic
Characteristic of EVF Series E-Vehicle Battery

It adopts high-purity nano-silica imported from Germany and self-developed mixed rare earth alloy. The modification has been solved technical research institute. The outer surface of the nano-silica forms a smooth spheroid, the rheological property is particularly good, and it is easy to perfuse.

After the infusion, the plate can be deeply penetrated to prevent the sulfation of the plate and reduce the corrosion of the grid, improve the utilization rate of activated substances in the plates as well. It is polymerized into a chain group under the action of electric field and opened into a coral shape. It can store a large amount of electrolyte and form a gas channel. Its activated group has adsorption and controlled release effect on hydrogen sulfate ion and intelligently adjusts the deep charge and discharge performance of the battery.

The latest design and new formula achieve the intelligent control of the power battery under deep discharge conditions, which was a major breakthrough in preventing the battery from unit capacity missing due to over-discharge.

Application
Application of EVF Series E-Vehicle Battery

Pure electric cars
Hybrid cars
Electric buses
Sightseeing vehicles
Ship and patrol cars
Electric golf carts
Electric dust carts,
Electric sweepers
etc.




https://www.kijo-battery.com/products/evf-series-e-vehicle-battery.html

Jason Chuang's Album: Wall Photos


0 comments